MAF Bin	All Freq	All Counts	TSI_Unrel Freq	TSI_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	MXL_Unrel Freq	MXL_Unrel Counts	GIH_Unrel Freq	GIH_Unrel Counts	ASW_Unrel Freq	ASW_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	PUR_Unrel Freq	PUR_Unrel Counts	
0	0.2043948	301511	0.4230961	624126	0.4618328	681268	0.4810466	709611	0.4102431	605166	0.4215708	621876	0.385922	569289	0.4421926	652296	0.3697229	545393	
>0, <=0.01	0.1834517	270617	0.04254037	62753	0.03107027	45833	0.03657212	53949	0.06472606	95480	0.03931152	57990	0.05733286	84574	0.04416326	65147	0.05103244	75280	
>0.01, <=0.025	0.09017856	133026	0.06929512	102220	0.04756972	70172	0.06548598	96601	0.04160622	61375	0.07338829	108258	0.04283661	63190	0.05572827	82207	0.07152203	105505	
>0.025, <=0.05	0.09048361	133476	0.06014209	88718	0.05470125	80692	0.05129547	75668	0.07649172	112836	0.06852299	101081	0.08413032	124104	0.05872866	86633	0.07318898	107964	
>0.05, <=0.1	0.09223802	136064	0.08205052	121036	0.0764158	112724	0.06516195	96123	0.08409168	124047	0.07545589	111308	0.08348699	123155	0.08148379	120200	0.09955801	146862	
>0.1, <=0.25	0.1543982	227759	0.1478239	218061	0.1563418	230626	0.1332585	196575	0.1489662	219746	0.145231	214236	0.1687318	248903	0.1431227	211126	0.1543196	227643	
>0.25, <=0.5	0.184855	272687	0.1750519	258226	0.1720684	253825	0.1671794	246613	0.173875	256490	0.1765195	260391	0.1775594	261925	0.1745807	257531	0.1806561	266493	
